RB-F WIRE BRAIDER M/C
This product is designed to braid wire and yarn around the outer diameter of the hose with proper tension, providing protection for the hose exterior and enhancing pressure resistance.
- Product Details
FEATURES
- • Wire : HARD STEEL WIRE, SOFT STEEL WIRE, STAINLESS STEEL WIRE, YARN etc.
- • CARRIER TENSION : 2.0 - 13.6 kg
- • NUMBER OF CARRIERS : 16, 20, 24, or 36 carriers
- • NUMBER OF ENDS : 4 - 12 ends
- • BOBBIN SIZE
- • DRIVE MOTOR : SERVO MOTOR 7.5 ㎾
- • HAUL-OFF : ATT-CHAIN TRACK
- • HAUL-OFF DRIVE MOTOR : SERVO MOTOR 4.4 ㎾
| ITEM | RB-F WIRE MACHINE | RB-F YARN MACHINE |
|---|---|---|
| FELANG | Ø139.7 mm | Ø139.7 mm |
| BARREL | Ø44.5 mm | Ø44.5 mm |
| TRAVERSE | 158.9 mm | 254 mm |
| BORE | Ø25.4mm | Ø35.4mm |
| WINDING CAPACITY | 2,200 cc | 3,600 cc |
ELECTRICAL SPECIFICATIONS
- • CONTROL : SICS (Sung il International Standard Control System)
- • OPERATION PANEL : TOUCH SCREEN PANEL
- • LOCAL PANEL : PUSH BUTTON PANEL
VIDEO
SPECIAL FUNCTIONS
• Wire Break Detection
• Wire End Detection
• Trouble Detection During Operation
PRINCIPAL SIGNS
• Braided Outer Diameter
• Wire Diameter
• PITCH, Braid Angle and Braid Density
• CARRIER Speed
• Production Output
RB-F WIRE BRAIDER SPECIFICATION
| DIVISION | 16 CARRIER | 20 CARRIER | 24 CARRIER | 36 CARRIER |
|---|---|---|---|---|
| Type | Horizontal | |||
| Gross Shipping Weight of Deck | 1500kg | 1700kg | 1900kg | 2500kg |
| Floor Space | 4.8 sq M | 4.8 sq M | 4.8 sq M | 7.2 sq M |
| Carrier R.P.M | 90rpm | 80rpm | 69rpm | 45rpm |
| Bobbin Capacity | 2200cc | |||
| Carrier Tension | 4kg - 13.6kg | |||
| Usage Material | Steel Wire , Cotton Yarn, Polyester Yarn, Fiberglass Yarn, Others | |||
| Dia, of Braid | Max Ø22mm | Max Ø30mm | Max Ø45mm | Max Ø75mm |
| DriveServo Motor | 7.5kw | 7.5kw | 7.5kw | 10kw |
RB-F YARN BRAIDER SPECIFICATION
|
DIVISION
|
16 CARRIER
|
20 CARRIER
|
24 CARRIER
|
36 CARRIER
|
|---|---|---|---|---|
| Type | Horizontal | |||
| Carrier Speed | 100rpm | 90rpm | 75rpm | 50rpm |
| Floor Space | 4.8 sq M | 4.8 sq M | 4.8 sq M | 7.2 sq M |
| Bobbin Capacity | 3600cc | |||
| Outer Dia, Hose | Max Ø22mm | Max Ø30mm | Max Ø45mm | Max Ø75mm |
| Carrier Tension | 2kg - 13.6kg | |||
KOR
ENG