SR
This equipment is designed for braiding wire or yarn onto the outer diameter of hoses with proper tension, and is used to reinforce the outer cover of high-pressure hoses and flexible tubes.
- Product Details
FEATURES
- • Supply Material : SOFT STEEL WIRE , HARD STEEL WIRE , STAINLESS WIRE
- • Number of Strands : 4 - 12 strands
- • CARRIER TENSION : 3.5 - 12 kg
- • BOBBIN SIZE
- HAUL-OFF : ATT-CHAIN TRACK
|
ITEM
|
SR TYPE
|
|---|---|
| Outside Diameter (FLANGE) | Ø105 mm |
| Barrel Diameter (BARREL) | Ø40 mm |
| Traverse Width (TRAVERSE) | 173.5 mm |
| Bore (BORE) | Ø23.8 mm |
| Winding Capacity (WINDING CAPACITY) | 1255 cc |
ELECTRICAL SPECIFICATIONS
- • CONTROL : SICS (Sung il International Standard Control System)
- • OPERATION PANEL : TOUCH SCREEN PANEL
- • LOCAL PANEL : PUSH BUTTON PANEL
SPECIAL FUNCTIONS
- • Wire Break Detection
- • Material End Detection
- • Trouble Detection During Operation
PRINCIPAL SIGNS
- • Save and Recall Braiding Specifications
- • Display of Braided Outer Diameter and Production Speed
- • Display of CARRIER Speed
- • Display of Braiding Density and Angle
- • Display of ERROR
SPECIFICATION
| DIVISION | 16 CARRIER | 20 CARRIER | 24 CARRIER | 36 CARRIER | 48 CARRIER |
|---|---|---|---|---|---|
| Type | Horizontal | ||||
| Gross Shipping Weight of Deck | 2600kg | 3400kg | 4300kg | 4300kg | 6100kg |
| Floor Space of Deck | 2.7 sq M | 3.8 sq M | 5 sq M | 5 sq M | 7.2 sq M |
| Carrier R.P.M | 56.3 rpm | 37.5 rpm | 28.1 rpm | 25 rpm | 18.6 rpm |
| Bobbin Capacity | 1255 cc | ||||
| Carrier Tension | 3.5 kg - 12 kg | ||||
| Usage Material | Soft Steel Wire, Strong Steel Wire, Stainless Steel Wire | ||||
| Dia, of Braid | Max Ø22mm | Max Ø30mm | Max Ø45mm | Max Ø45mm | Max Ø75mm |
| Drive Motor | 5HP*6P | 7.5HP*6P | 15HP*6P | 15HP*6P | 20HP*6P |
KOR
ENG